Kansas Security Guard License Information (Guard Card)
Sections
Information | Details |
---|---|
State Agency | None. Managed at the city level. |
Website | N/A |
Term of License | Varies by City. |
Pre-Assignment Training Required? | Varies by City. |
Total Training Required | Varies by City. |
Online Training Approved? | Varies by City. |
Referesher Training Required? | Varies by City. |
Separate Firearms Training? | Varies by City. |
Separate Baton Training? | Varies by City. |
Separate Pepper Spray Training? | Varies by City. |
Average Hourly Wage | $14.01 |
Average Annual Salary | $29,140 |
Security Guard License (Unarmed Security Officer)
Secuity guard licensing is managed at the city level. There are no overall state licensing requirements. Most private security guard licesnes are managed by the local city police department.
Information provided on this site is for educational purposes. It is not legal advice.